Location Map
Amenities @ Martin Modern
Catergory | Amenites | Approx Distance |
MRT Station | Great World City MRT | 0.49 km |
Fort Canning MRT | 0.73 km | |
Havelock MRT | 0.77 km | |
Somerset MRT | 0.80 km | |
Bus Stops | Before AA Centre (Bus: NR7, NR1, NR8, NR2, NR5, NR6, 32, 54, 139, 195) | 0.30 km |
The Morningside (Bus: NR6, NR7, 32, 54, 139, 195) | 0.34 km | |
After Unity Street (Bus: 1N, 2N, 3N, 4N, 5N, 6N) | 0.35 km | |
Opposite Mohd Sultan Road (Bus: NR5, NR6, NR1, NR7, NR2, NR8, NR3, 32, 54, 139, 195) | 0.47 km | |
Schools | River Valley Primary School | 0.24 km |
Chatsworth International School | 0.98 km | |
Shopping Malls | Robertson Walk | 0.41 m |
Waterfront Plaza | 0.48 m | |
UE Shopping Mall | 0.53 m | |
Great World CIty | 0.64 m | |
Liang Court | 0.75 m | |
Orchard Central | 0.82 m | |
Recreation, CCs & Parks | Kim Seng CC | 0.93 m |
Book An Appointment to view Martin Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Martin Modern Price, E-Brochure, and Latest Updates!
Strictly no spam policy.