Project Details
Project Details | Martin Modern |
Location | Orchard / River Valley |
District | 09 |
Developer | Martin Modern Pte. Ltd. (Subsidiary of GuccoLand) |
Developer’s License No. | C1215 |
Site Area | 15,936.1 sqm (171,535 sq ft) |
Max.Gross Floor Area | 480,307 sqft |
Total Units | 450 |
Solicitor | |
Project Account No. | UOB FOR PROJECT A/C NO. 451-305-659-6 OF MARTIN MODERN PTE LTD. |
Architect | Yip Yuen Hong from ipli Architects (Master Architect), ADDP Architects |
Builder | Ryobi Kiso (S) Pte Ltd |
M & E Consultant | United Project Consultants Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | ICN Design International |
Address | 8 & 10 Martin Place |
No. of Storeys | 30 |
No. of Blocks | 2 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TS21-01590P |
Site Use | Residential Flat Developement |
Tenure | 99 years leasehold from 28th September 2016 |
Total No. of Units | 450 units |
No. of Car Park Lots | 450 carpark lots + 4 handicapped carpark lots |
Expected Date of TOP | 30 June 2022 |
Expected Date of Legal Completion | 30 June 2025 |
Security | 24 Hours Security Guard |
(Project details for Martin Modern may be subjected to change without prior notice)
Book An Appointment to view Martin Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Martin Modern Price, E-Brochure, and Latest Updates!
Strictly no spam policy.